We have a wide range of healthy recipies we enjoy.
| Day | Session |
|---|---|
| Monday | Easy Bike: 60 min at 130W Swim: 2,500m steady pool swim |
| Tuesday | Run Quality: 60 min Tempo/progression |
| Wednesday | Long Bike + Brick: 3.5 Hours at 135W–145W (with 3 x 20-minutes at 150W). Run 15 minutes easy off the bike. |
| Thursday | Long Run: 2 Hours flat, steady running in Zone 2 |
| Friday | Bike Strength: 90 minutes (3 x 10 mins at 65 RPM) Swim: 3,000m steady pool swim< |
| Saturday | Run Strength: 60 minutes on a rolling/hilly route |
| Sunday | Rest Day |
| Monday | Easy Bike: 60 min at 130W Swim: 2,500m steady pool swim |
| Tuesday | Run Quality: 60 min Tempo/progression |
| Wednesday | Long Bike + Brick: 4 Hours at 135W–145W (with 3 x 20-minutes at 150W). Run 15 minutes easy off the bike. |
| Thursday | Long Run: 2 Hours flat, steady running in Zone 2 |
| Friday | Bike Strength: 90 minutes (3 x 12 mins at 65 RPM) Swim: 3,500m steady pool swim< |
| Saturday | Run Strength: 60 minutes on a rolling/hilly route |
| Sunday | Rest Day |
| Monday | Easy Bike: 60 min at 130W Swim: 2,500m steady pool swim |
| Tuesday | Run Quality: 60 min Tempo/progression |
| Wednesday | Long Bike + Brick: 4.5 Hours at 135W–145W (with 3 x 20-minutes at 150W). Run 15 minutes easy off the bike. |
| Thursday | Long Run: 2 Hours flat, steady running in Zone 2 |
| Friday | Bike Strength: 90 minutes (3 x 15 mins at 65 RPM) Swim: 4,000m steady pool swim< |
| Saturday | Run Strength: 60 minutes on a rolling/hilly route |
| Sunday | Rest Day |
| Monday | Easy Bike: 60 min at 130W Swim: 2,500m steady pool swim |
| Tuesday | Run Quality: 60 min Tempo/progression |
| Wednesday | Long Bike + Brick: 5 Hours at 135W–145W (with 3 x 20-minutes at 150W). Run 15 minutes easy off the bike. |
| Thursday | Long Run: 2 Hours flat, steady running in Zone 2 |
| Friday | Bike Strength: 90 minutes (3 x 15 mins at 65 RPM) Swim: 4,000m steady pool swim |
| Saturday | Run Strength: 60 minutes on a rolling/hilly route |
| Sunday | Rest Day |
| Monday | Swim: 2,000m easy pool swim |
| Tuesday | >Bike Spin: 45 minutes. Include 3 x 3 mins at 160W just to wake up the legs |
| Wednesday | |
| Thursday | Long Bike: 2h at 135W–145W. Include 2 x 5 mins at 145W. Run 10 minutes easy off the bike |
| Friday | Easy Bike: 45 min easy spin |
| Saturday | Easy Run: 60 min easy |
| Sunday | Rest Day |
| Monday | Bike: 60 min easy with a few race-pace efforts |
| Tuesday | Run: 45 min easy |
| Wednesday | Easy Bike: 45 min easy spin |
| Thursday | Run: 30 min easy |
| Friday | Bike: 30 min easy spin |
| Saturday | Run: 15 min shakeout or rest |
| Sunday | Race Day |
| Ride Type | Power Target |
|---|---|
| Recovery / Easy Bike | 125-140W |
| Long Ride Zone 2 | 135-145W |
| Ironman Race Effort | 145-150W |
| Sustained Climbing Cap | ≤160W |
| Ironman Target Average Power | ~145W |
Carbohydrate loading is one of the most misunderstood parts of Ironman preparation. Many athletes mistake it for having a massive plate of pasta the night before the race. In reality, a single large meal will only leave you feeling bloated, heavy, and unable to sleep.
True carb loading is a clean, systematic 48-hour protocol designed to supercompensate your muscle and liver glycogen stores so you can maintain your 135W–145W bike target and strong running form. The Golden Rule: Low Fibre, Low Fat
For the final 48 hours before Ironman Vichy, you must stop eating "healthy" complex carbs like wholemeal bread, brown rice, oats, and heavy vegetables. High fibre slows down your digestion and sits in your gut, which increases your risk of severe stomach issues during the run.
You want simple, fast-digesting, white carbohydrates that your body can quickly absorb and store as energy.
Your Daily Carb Target Formula
To completely fill your energy reserves, you need to consume 8 to 10 grams of carbohydrates per kilogram of your body weight per day for the final 2 days. If you weigh 75kg, your daily target is 600g to 750g of carbohydrates on Friday and Saturday.
Note: Do not try to hit this target entirely through solid food, as the sheer volume will make you feel uncomfortable. You must rely heavily on liquid carbohydrates.
The 3-Day Countdown Blueprint
Friday (48 Hours Out): The Loading Begins
Saturday (24 Hours Out): Consistent Grazing
Sunday (Race Morning): The Final Top-Up
Critical Vichy Salt Prep
Because Vichy is historically hot, you must supplement your carb load with sodium. Drink 500ml of water with a high-sodium electrolyte tablet (1,000mg) on Friday evening and Saturday evening. This ensures you start the swim fully hydrated at a cellular level, reducing the risk of early cramping on the bike.